Sistema de encadernação farmacêutica totalmente automático
obtenha o ultimo preço| Tipo de pagamento: | L/C,Paypal |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 1 tower |
| transporte: | Ocean,Land |
| porta: | SHANGHAI |
| Tipo de pagamento: | L/C,Paypal |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 1 tower |
| transporte: | Ocean,Land |
| porta: | SHANGHAI |
marca: Telang
Origin: CHINA
Lugar De Origem: China
Velho E Novo: Novo
Inspeção De Fábrica De Vídeo: Forneceu
Relatório De Teste Mecânico: Forneceu
Tipo De Marketing: Produto Comum
| Unidades de venda | : | tower |
The file is encrypted. Please fill in the following information to continue accessing it
| Category | Key Highlights |
|---|---|
| Core Performance | 70-300 cartons/min speed, ±0.5mm positioning accuracy, 99.9% qualification rate |
| Applicable Specifications | Compatible with blister packs, vials, syringes, sachets, etc., customizable carton size |
| Electrical & Pneumatic | 3AC 380V 50Hz power, ≥0.6MPa compressed air, 2.2-5.5kW total power |
| Mechanical & Physical | SUS304/SUS316L pharmaceutical grade materials, ≤75dB(A) noise level |
| Compliance & Configuration | CE/ISO 9001/GMP/FDA compliant, Siemens PLC control, full servo drive |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.