panela de cobertura de açúcar
obtenha o ultimo preço| Tipo de pagamento: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Quantidade de pedido mínimo: | 1 Piece/Pieces |
| transporte: | Ocean,Land,Express |
| porta: | shanghai |
| Tipo de pagamento: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Quantidade de pedido mínimo: | 1 Piece/Pieces |
| transporte: | Ocean,Land,Express |
| porta: | shanghai |
marca: telang
Origin: China
| Unidades de venda | : | Piece/Pieces |
| Tipo de pacote | : | pacote padrão |
The file is encrypted. Please fill in the following information to continue accessing it
| Model | BY300 | BY400 | BY600 |
| Dia of the sugar coating pot (mm) | 300 | 400 | 600 |
| Speed of the sugar coating pot (r/min) | 46 | 46 | 40 |
| Motor power(kw) | 0.37 | 0.55 | 0.55 |
| Heating wire power (w) | 500 | 500 | 800 |
| Blower power (w) | 40 | 40 | 60 |
| Capacity (kg /cycle) | 2 | 5 | 15 |
| Weight (kg) | 65 | 70 | 120 |
| Overall dimensions (mm) | 485×585×766 | 485×585×810 | 700×540×1300 |
| Power of other heating (w) | 500 | 500 | 600 |
| Model | BY800 | BY1000 | BY1250 |
| Dia of the sugar coating pot (mm) | 800 | 1000 | 1250 |
| Speed of the sugar coating pot (r/min) | 32 | 32 | 30 |
| Motor power(kw) | 1.1 | 1.5 | 2.2 |
| Heating wire power (w) | 1000 | 1000 | 1000 |
| Blower power (w) | 250 | 250 | 250 |
| Capacity (kg /cycle) | 30~50 | 50~70 | 90~150 |
| Weight (kg) | 240 | 250 | 280 |
| Overall dimensions (mm) | 925×900×1500 | 1100×1100×1600 | 1200×1250×1630 |
| Power of other heating (w) | 1000×2 | 1000×2 | 1000×2 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.